| Availability: | |
|---|---|
| Quantity: | |
KLD05-H
KAD
Products Description
The wide-view mast and smooth vehicle shape, with multi-curved cover parts, unrestricted vision and improved working efficiency; the H-channel steel mast is resistant to bending and torsion, strong and durable, ensuring the vehicle's load capacity; the maintenance-free AC motor minimizes maintenance costs; the standard integrated handle integrates multiple functions for quick and easy operation; the front cover is easy to disassemble and various components are centrally arranged to make maintenance faster and smoother.

Main Features
Product parameters
| Model | CDD05C | CDD07Z | CDD10Y | |
| Type of Power | Battery | Battery | Battery | |
| Max. Load | kg | 500 | 700 | 1000 |
| Load Center | mm | 400 | 400 | 400 |
| Wheelbase | mm | 815 | 788 | 780 |
| Wheel Distance:FR | mm | 380 | 405 | 398/518 |
| Wheel Distance: RR | mm | 665/815 | 690/810 | 708/928 |
| Type of Operation | Walk | Walk | Walk | |
| Front wheel | mm | Φ70×60 | Φ80×60 | Φ70×60 |
| Universal wheel | mm | Φ100×45 | Φ100×45 | Φ100×45 |
| Middle Wheel | mm | Φ45×26 | Φ65×30 | Φ65×30 |
| Length of Outriggers | mm | 746 | 735 | 780 |
| Max. Fork Height | mm | 800/900/1000/1100/1200/1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 |
| External Distance BetweenForks | mm | 535/685 | 565/685 | 565/(685) |
| Length of Fork | mm | 1150 | 1150 | 1150 |
| Thickness of Fork | mm | 60 | 60 | 60 |
| Width of Fork | mm | 155 | 190 | 193 |
| Overall Length | mm | 1570 | 1552 | 1544 |
| Overall Width | mm | 786/936 | 809/929 | 835/955 |
| Overall Height (Mast Closed) | mm | 1150/1207/1307/1407/1507/1607/1807/1907 | 1155/1255/1355/1455/1555/1655/1855/1955 | 1166/1266/1366/1466/1566 /1666/1866/1966 |
| Overall Height (Max. ForkHeight) | mm | 1870/2070/2270/2470/2670/2870/3270/3470 | 1875/2075/2275/2475/2675/2875/3275/3475 | 1850/2050/2250/2450/2650 /2850/3250/3450 |
| Lifting speed | mm/s | 55 | 55 | 55 |
| Descent speed | mm/s | 80 | 100 | 100 |
| Lift Motor Power | kw | 0.8 | 0.8 | 1.6 |
| Battery Voltage | v | 12 | 12 | 12 |
| Battery Voltage | Ah | 52 | 52 | 52 |
| Battery Weight | kg | 13.5 | 13.5 | 13.5 |
| Total Weight (include Battery) | kg | 214/218/223/228/233/240/255/260 | 243/247/251/255/259/263/272/276 | 285/290/295/300/305 /310/319/324 |
Product Display


Product Details

Products Description
The wide-view mast and smooth vehicle shape, with multi-curved cover parts, unrestricted vision and improved working efficiency; the H-channel steel mast is resistant to bending and torsion, strong and durable, ensuring the vehicle's load capacity; the maintenance-free AC motor minimizes maintenance costs; the standard integrated handle integrates multiple functions for quick and easy operation; the front cover is easy to disassemble and various components are centrally arranged to make maintenance faster and smoother.

Main Features
Product parameters
| Model | CDD05C | CDD07Z | CDD10Y | |
| Type of Power | Battery | Battery | Battery | |
| Max. Load | kg | 500 | 700 | 1000 |
| Load Center | mm | 400 | 400 | 400 |
| Wheelbase | mm | 815 | 788 | 780 |
| Wheel Distance:FR | mm | 380 | 405 | 398/518 |
| Wheel Distance: RR | mm | 665/815 | 690/810 | 708/928 |
| Type of Operation | Walk | Walk | Walk | |
| Front wheel | mm | Φ70×60 | Φ80×60 | Φ70×60 |
| Universal wheel | mm | Φ100×45 | Φ100×45 | Φ100×45 |
| Middle Wheel | mm | Φ45×26 | Φ65×30 | Φ65×30 |
| Length of Outriggers | mm | 746 | 735 | 780 |
| Max. Fork Height | mm | 800/900/1000/1100/1200/1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 |
| External Distance BetweenForks | mm | 535/685 | 565/685 | 565/(685) |
| Length of Fork | mm | 1150 | 1150 | 1150 |
| Thickness of Fork | mm | 60 | 60 | 60 |
| Width of Fork | mm | 155 | 190 | 193 |
| Overall Length | mm | 1570 | 1552 | 1544 |
| Overall Width | mm | 786/936 | 809/929 | 835/955 |
| Overall Height (Mast Closed) | mm | 1150/1207/1307/1407/1507/1607/1807/1907 | 1155/1255/1355/1455/1555/1655/1855/1955 | 1166/1266/1366/1466/1566 /1666/1866/1966 |
| Overall Height (Max. ForkHeight) | mm | 1870/2070/2270/2470/2670/2870/3270/3470 | 1875/2075/2275/2475/2675/2875/3275/3475 | 1850/2050/2250/2450/2650 /2850/3250/3450 |
| Lifting speed | mm/s | 55 | 55 | 55 |
| Descent speed | mm/s | 80 | 100 | 100 |
| Lift Motor Power | kw | 0.8 | 0.8 | 1.6 |
| Battery Voltage | v | 12 | 12 | 12 |
| Battery Voltage | Ah | 52 | 52 | 52 |
| Battery Weight | kg | 13.5 | 13.5 | 13.5 |
| Total Weight (include Battery) | kg | 214/218/223/228/233/240/255/260 | 243/247/251/255/259/263/272/276 | 285/290/295/300/305 /310/319/324 |
Product Display


Product Details
