| Availability: | |
|---|---|
| Quantity: | |
KLD05-H
KAD
Products Description
The wide-view mast and smooth vehicle shape, with multi-curved cover parts, unrestricted vision and improved working efficiency; the H-channel steel mast is resistant to bending and torsion, strong and durable, ensuring the vehicle's load capacity; the maintenance-free AC motor minimizes maintenance costs; the standard integrated handle integrates multiple functions for quick and easy operation; the front cover is easy to disassemble and various components are centrally arranged to make maintenance faster and smoother.

Main Features
Product parameters
| Model | CDD15D | CDD07B | CDD10E | CDD13 | CDD15E | |
| Type of Power | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery | Battery | |
| Max. Load | kg | 1500 | 700 | 1000 | 1300 | 1500 |
| Load Center | mm | 400 | 400 | 400 | 400 | 400 |
| Wheelbase | mm | 1003 | 922 | 924 | 916 | 924 |
| Wheel Distance: FR | mm | 405/525 | 405/525 | 405/525 | 405/525 | 405/525 |
| Wheel Distance: RR | mm | 642/762 | 802 | 802 | 802 | 802 |
| Type of Operation | Walk | Walk | Walk | Walk | Walk | |
| Front Wheel | mm | 2-Φ80×70/2-Φ80×60 | Φ80×70 | Φ80×70 | 2-Φ80×70 | 2-Φ80×70/2-Φ80×60 |
| Universal Wheel | mm | 2-Φ50×43 | Φ75×50 | Φ75×45 | 2-Φ75×45 | Φ75×45 |
| Middle Wheel | mm | Φ45×30 | Φ45×30 | 2-Φ45×30 | Φ45×30 | |
| Driving Wheel | mm | Φ185×70 | Φ185×70 | Φ185×70 | Φ185×70 | Φ185×70 |
| The Distance the Forks Extend | mm | 256 | 158 | 158 | 158 | 158 |
| Length of Outriggers | mm | 791 | 770 | 770 | 772 | 780 |
| Max. Fork Height | mm | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 |
| External Distance Between Forks | mm | 565/685 | 565/685 | 565/685 | 565/685 | 565/685 |
| Length of Fork | mm | 1150 | 1195 | 1195 | 1250 | 1250 |
| Thickness of Fork | mm | 70 | 70 | 70 | 70 | 80 |
| Width of Fork | mm | 176.5 | 190 | 190 | 190 | 190 |
| Overall Length | mm | 1586 | ||||
| Overall Length | mm | 1851 | 1603 | 1603 | 1655 | 1657 |
| Overall Width | mm | 824/944 | 852 | 852 | 802 | 852 |
| Overall Height (Mast Closed) | mm | 1250/1350/1450/1550/1650 /1750/1950/2050 | 1155/1255/1355/1455/1555 /1655/1855/1955 | 1166/1266/1366/1466/1566 /1666/1866/1966 | 1163/1263/1363/1463/1563 /1663/1863/1963 | 1163/1263/1363/1463/1563 /1663/1863/1963 |
| Overall Height (Max. Fork Height) | mm | 1867/2067/2267/2467/2667 /2867/3267/3467 | 1875/2075/2275/2475/2675 /2875/3275/3475 | 1850/2050/2250/2450/2650 /2850/3250/3450 | 1861/2061/2261/2461/2661 /2861/3261/3461 | 1861/2061/2261/2461/2661 /2861/3261/3461 |
| Lifting speed | mm/s | 55 | 55 | 55 | 55 | 55 |
| Descent speed | mm/s | 100 | 100 | 100 | 100 | 100 |
| Lift Motor Power | kw | 2.2 | 0.8 | 1.6 | 1.6 | 1.6 |
| Driving Motor Power | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max. speed(Turtle speed / full-load) | kw/h | 1/3.5 | 1/3.5 | 1/3.5 | 1/3.5 | 1/3.5 |
| Grade Ability(Full-load/NO-load) | % | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
| Battery Voltage | V | 48 | 48 | 48 | 48 | 48 |
| Battery Capacity | Ah | Standard configuration (15) optional (30/quick change 30) | Standard configuration (15) optional (30/quick change 30) | Standard configuration (15) optional (30/quick change 30) | Standard configuration (15) optional (30/quick change 30) | 25 |
| Battery Weight | kg | 10kg/2*17kg | 6/10/10 | 6/10/10 | 6/10/10 | 25 |
| Total Weight(Include Battery) | kg | 450/354/460/463/466 /470/480/480 | 266/270/274/278/282 /286/295/300 | 302/316/320/324/328 /332/342/347 | 365/369/375/378/381 /385/395/400 | 390/394/400/403/406 /410/420/425 |
Product Display


Product Details

Products Description
The wide-view mast and smooth vehicle shape, with multi-curved cover parts, unrestricted vision and improved working efficiency; the H-channel steel mast is resistant to bending and torsion, strong and durable, ensuring the vehicle's load capacity; the maintenance-free AC motor minimizes maintenance costs; the standard integrated handle integrates multiple functions for quick and easy operation; the front cover is easy to disassemble and various components are centrally arranged to make maintenance faster and smoother.

Main Features
Product parameters
| Model | CDD15D | CDD07B | CDD10E | CDD13 | CDD15E | |
| Type of Power | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery | Battery | |
| Max. Load | kg | 1500 | 700 | 1000 | 1300 | 1500 |
| Load Center | mm | 400 | 400 | 400 | 400 | 400 |
| Wheelbase | mm | 1003 | 922 | 924 | 916 | 924 |
| Wheel Distance: FR | mm | 405/525 | 405/525 | 405/525 | 405/525 | 405/525 |
| Wheel Distance: RR | mm | 642/762 | 802 | 802 | 802 | 802 |
| Type of Operation | Walk | Walk | Walk | Walk | Walk | |
| Front Wheel | mm | 2-Φ80×70/2-Φ80×60 | Φ80×70 | Φ80×70 | 2-Φ80×70 | 2-Φ80×70/2-Φ80×60 |
| Universal Wheel | mm | 2-Φ50×43 | Φ75×50 | Φ75×45 | 2-Φ75×45 | Φ75×45 |
| Middle Wheel | mm | Φ45×30 | Φ45×30 | 2-Φ45×30 | Φ45×30 | |
| Driving Wheel | mm | Φ185×70 | Φ185×70 | Φ185×70 | Φ185×70 | Φ185×70 |
| The Distance the Forks Extend | mm | 256 | 158 | 158 | 158 | 158 |
| Length of Outriggers | mm | 791 | 770 | 770 | 772 | 780 |
| Max. Fork Height | mm | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 | 800/900/1000/1100/1200 /1300/1500/1600 |
| External Distance Between Forks | mm | 565/685 | 565/685 | 565/685 | 565/685 | 565/685 |
| Length of Fork | mm | 1150 | 1195 | 1195 | 1250 | 1250 |
| Thickness of Fork | mm | 70 | 70 | 70 | 70 | 80 |
| Width of Fork | mm | 176.5 | 190 | 190 | 190 | 190 |
| Overall Length | mm | 1586 | ||||
| Overall Length | mm | 1851 | 1603 | 1603 | 1655 | 1657 |
| Overall Width | mm | 824/944 | 852 | 852 | 802 | 852 |
| Overall Height (Mast Closed) | mm | 1250/1350/1450/1550/1650 /1750/1950/2050 | 1155/1255/1355/1455/1555 /1655/1855/1955 | 1166/1266/1366/1466/1566 /1666/1866/1966 | 1163/1263/1363/1463/1563 /1663/1863/1963 | 1163/1263/1363/1463/1563 /1663/1863/1963 |
| Overall Height (Max. Fork Height) | mm | 1867/2067/2267/2467/2667 /2867/3267/3467 | 1875/2075/2275/2475/2675 /2875/3275/3475 | 1850/2050/2250/2450/2650 /2850/3250/3450 | 1861/2061/2261/2461/2661 /2861/3261/3461 | 1861/2061/2261/2461/2661 /2861/3261/3461 |
| Lifting speed | mm/s | 55 | 55 | 55 | 55 | 55 |
| Descent speed | mm/s | 100 | 100 | 100 | 100 | 100 |
| Lift Motor Power | kw | 2.2 | 0.8 | 1.6 | 1.6 | 1.6 |
| Driving Motor Power | kw | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max. speed(Turtle speed / full-load) | kw/h | 1/3.5 | 1/3.5 | 1/3.5 | 1/3.5 | 1/3.5 |
| Grade Ability(Full-load/NO-load) | % | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
| Battery Voltage | V | 48 | 48 | 48 | 48 | 48 |
| Battery Capacity | Ah | Standard configuration (15) optional (30/quick change 30) | Standard configuration (15) optional (30/quick change 30) | Standard configuration (15) optional (30/quick change 30) | Standard configuration (15) optional (30/quick change 30) | 25 |
| Battery Weight | kg | 10kg/2*17kg | 6/10/10 | 6/10/10 | 6/10/10 | 25 |
| Total Weight(Include Battery) | kg | 450/354/460/463/466 /470/480/480 | 266/270/274/278/282 /286/295/300 | 302/316/320/324/328 /332/342/347 | 365/369/375/378/381 /385/395/400 | 390/394/400/403/406 /410/420/425 |
Product Display


Product Details
