| Availability: | |
|---|---|
| Quantity: | |
MDL025-15
KAD
Product Description
Hydraulic Manual Paper Roll Lifter Manual Stacker Forklift with clamps
| Rated load | kg | 250 |
| Load center | mm | 500 |
| Turning radius | mm | 1050 |
| Aisle width | mm | 1900 |
| Length | mm | 1500 |
| Width | mm | 760 |
| Height | mm | 2100 |
| Mast | 1-stage mast | |
| Adjustable extent of clamp | mm | 200~1250 |
| Max height of forks | mm | 1500 |
| Min height of forks | mm | 200 |
| Rotation angle | ° | 90°(left and right) |
| Running speed(load/unload) | km/h | manual |
| Hoisting speed(load/unload) | mm/s | manual |
| Descent speed(load/unload) | mm/s | manual |
| Climbing capability | % | 3,5 |
| Braking mode | Wheel brake | |
| Tyres,material | Nylon | |
| Load wheel dimensions | mm | 85*80,2pcs |
| Steering wheel dimensions | mm | 180*50,2pcs |
| Weight | kg | 450 |



Product Description
Hydraulic Manual Paper Roll Lifter Manual Stacker Forklift with clamps
| Rated load | kg | 250 |
| Load center | mm | 500 |
| Turning radius | mm | 1050 |
| Aisle width | mm | 1900 |
| Length | mm | 1500 |
| Width | mm | 760 |
| Height | mm | 2100 |
| Mast | 1-stage mast | |
| Adjustable extent of clamp | mm | 200~1250 |
| Max height of forks | mm | 1500 |
| Min height of forks | mm | 200 |
| Rotation angle | ° | 90°(left and right) |
| Running speed(load/unload) | km/h | manual |
| Hoisting speed(load/unload) | mm/s | manual |
| Descent speed(load/unload) | mm/s | manual |
| Climbing capability | % | 3,5 |
| Braking mode | Wheel brake | |
| Tyres,material | Nylon | |
| Load wheel dimensions | mm | 85*80,2pcs |
| Steering wheel dimensions | mm | 180*50,2pcs |
| Weight | kg | 450 |


