| motor rated power: | |
|---|---|
| battery voltage: | |
| motor current: | |
| motor rated speed: | |
| max.wheel speed: | |
| Availability: | |
| Quantity: | |
KAD15-ACLD
kad
| model | KQ-AC/1.5-2 | |
| motor rated power | kw | 1.5 |
| battery voltage | v | 24 |
| motor current | A | 76 |
motor rated speed | r/min | 2590 |
| max.wheel speed | r/min | 180 |
| speed ratio | i | 1:22 |
| max.turning radius | mm | 138 |
| max.wheel load | kg | 1000 |
| wheel diameter | mm | 230*75 |
| brake torque | N*m | 16 |

| model | KQ-AC/1.5-2 | |
| motor rated power | kw | 1.5 |
| battery voltage | v | 24 |
| motor current | A | 76 |
motor rated speed | r/min | 2590 |
| max.wheel speed | r/min | 180 |
| speed ratio | i | 1:22 |
| max.turning radius | mm | 138 |
| max.wheel load | kg | 1000 |
| wheel diameter | mm | 230*75 |
| brake torque | N*m | 16 |
