| Size: | |
|---|---|
| power: | |
| Voltage: | |
| Availability: | |
| Quantity: | |
KAD15-ACL
KAD
Application:
AC vertical drive wheel is well applicated in material handling equipments. There is no carbon and free-maintenance. It saves much energy when opearting.
Integrating power, transmission and driving; with compact structure, easy installation, smooth transmission, small turning radius and low noise.
Application:
AC vertical drive wheel is well applicated in material handling equipments. There is no carbon and free-maintenance. It saves much energy when opearting.
Integrating power, transmission and driving; with compact structure, easy installation, smooth transmission, small turning radius and low noise.
Model | KAD15-ACL | |
| Motor Rated Powe | kw | 1.5 |
| Battery voltage | v | 24 |
| Motor Current | a | 76 |
| Motor Rated Speed | r/min | 2590 |
| Max.wheel speed | r/min | 180 |
| Speed Ratio | i | 1:22 |
| MaTurning Radius | min | 138 |
| Max.Wheel load | kg | 1000 |
| Wheel diameter | mm | 250*80 |
| Brake Torque | Nm | 16 |
Model | KAD15-ACL | |
| Motor Rated Powe | kw | 1.5 |
| Battery voltage | v | 24 |
| Motor Current | a | 76 |
| Motor Rated Speed | r/min | 2590 |
| Max.wheel speed | r/min | 180 |
| Speed Ratio | i | 1:22 |
| MaTurning Radius | min | 138 |
| Max.Wheel load | kg | 1000 |
| Wheel diameter | mm | 250*80 |
| Brake Torque | Nm | 16 |

