| motor rated power: | |
|---|---|
| battery voltage: | |
| max.wheel speed: | |
| gear ratio: | |
| wheel diameter: | |
| Availability: | |
| Quantity: | |
KAD04-DCY
KAD
| model | KQ-DC/0.4 | |
| motor rated power | kw | 0.4 |
| battery voltage | v | 24 |
| max.wheel speed | r/min | 100 |
| gear ratio | i | 1:29 |
| max.wheel speed | N*m | 110 |
| max.wheel load | kg | 450 |
| wheel diameter | mm | 230 |
| brake torque | N*m | 5 |
![PCK{$@478W32AC]TQ]}2IM](http://iprorwxhkiprln5q.leadongcdn.com/cloud/llBqmKllRlqSjokjrnnq/PCKW32AC-TQIM.png)
| model | KQ-DC/0.4 | |
| motor rated power | kw | 0.4 |
| battery voltage | v | 24 |
| max.wheel speed | r/min | 100 |
| gear ratio | i | 1:29 |
| max.wheel speed | N*m | 110 |
| max.wheel load | kg | 450 |
| wheel diameter | mm | 230 |
| brake torque | N*m | 5 |
![PCK{$@478W32AC]TQ]}2IM](http://iprorwxhkiprln5q.leadongcdn.com/cloud/llBqmKllRlqSjokjrnnq/PCKW32AC-TQIM.png)