| motor-rated power: | |
|---|---|
| battery voltage: | |
| motor current: | |
| motor rated speed: | |
| max.wheel speed: | |
| Availability: | |
| Quantity: | |
KAD15-BLDC
kad
| model | KQ-AC/1.5-2 | |
| motor-rated power | kw | 1.5 |
| battery voltage | v | 24 |
| motor current | A | 78 |
| motor rated speed | r/min | 2650 |
| max.wheel speed | r/min | 130 |
| speed ratio | i | 1:32 |
| max tyuning radius | mm | 176 |
| max.wheel load | kg | 1000 |
| wheel diameter | mm | 250*80 |
| brake torque | N*m | 8 |
![[UZSRTKETS6@GHOMD)H]SBY](http://iprorwxhkiprln5q.leadongcdn.com/cloud/lkBqmKllRlqSkoioonnp/UZSRTKETS6-GHOMD-H-SBY.png)
| model | KQ-AC/1.5-2 | |
| motor-rated power | kw | 1.5 |
| battery voltage | v | 24 |
| motor current | A | 78 |
| motor rated speed | r/min | 2650 |
| max.wheel speed | r/min | 130 |
| speed ratio | i | 1:32 |
| max tyuning radius | mm | 176 |
| max.wheel load | kg | 1000 |
| wheel diameter | mm | 250*80 |
| brake torque | N*m | 8 |
![[UZSRTKETS6@GHOMD)H]SBY](http://iprorwxhkiprln5q.leadongcdn.com/cloud/lkBqmKllRlqSkoioonnp/UZSRTKETS6-GHOMD-H-SBY.png)